<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volcanic Web Design Company</title>
	<atom:link href="http://www.webdesigncompany.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webdesigncompany.net</link>
	<description>Professional web designers</description>
	<lastBuildDate>Wed, 25 Aug 2010 23:15:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Companies Google Has Acquired</title>
		<link>http://www.webdesigncompany.net/google-acquisitions</link>
		<comments>http://www.webdesigncompany.net/google-acquisitions#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:15:44 +0000</pubDate>
		<dc:creator>melvinram</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.webdesigncompany.net/?p=3243</guid>
		<description><![CDATA[Google has a reputation for building amazing products and hiring the smartest nerds around. However, you might be surprised to find out that most of the products &#38; services is widely known for were actually companies Google bought and integrated. The graphic below visually shows details of the companies Google has acquired. Research by Scores.org [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Google has a reputation for building amazing products and hiring the smartest nerds around. However, you might be surprised to find out that most of the products &amp; services is widely known for were actually companies Google bought and integrated. The graphic below visually shows details of the companies Google has acquired.</p>
<p><a href="http://www.scores.org/graphics/google/"><img src="http://www.scores.org/graphics/google/google-acquisition.jpg" border="0" alt="Google Acquisitions." /></a></p>
<p><em><a href="http://www.scores.org/graphics/">Research</a> by <a href="http://www.scores.org/">Scores.org</a></em></p>
<p>Some of these acquisitions have been very strategically important while others haven&#8217;t really been used too well. The real lesson to take away from this post is that you can grow exponentially through acquisition if you do the work to integrate and own the purchased company/products. We&#8217;ve made some acquisitions recently and are hard at work integrating. I hope to share them with you soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesigncompany.net/google-acquisitions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dude, Where&#8217;s My Hard Drive Space?</title>
		<link>http://www.webdesigncompany.net/dude-wheres-my-hard-drive-space</link>
		<comments>http://www.webdesigncompany.net/dude-wheres-my-hard-drive-space#comments</comments>
		<pubDate>Sun, 01 Aug 2010 16:20:10 +0000</pubDate>
		<dc:creator>melvinram</dc:creator>
				<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://www.webdesigncompany.net/?p=2952</guid>
		<description><![CDATA[For the last 2 weeks, I&#8217;ve had some family members over from New Zealand. My uncle had brought his Sony VAIO laptop that was a few years old that had grown painfully slow. The main problem it had was that it had almost no hard drive space left. The first task was to figure out [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.webdesigncompany.net/wp-content/uploads/2010/08/Dude-Wheres-My-Car.jpg"><img class="alignright size-medium wp-image-2953" title="Dude Where's My Car" src="http://www.webdesigncompany.net/wp-content/uploads/2010/08/Dude-Wheres-My-Car-275x254.jpg" alt="" width="275" height="254" /></a>For the last 2 weeks, I&#8217;ve had some family members over from New Zealand. My uncle had brought his Sony VAIO laptop that was a few years old that had grown painfully slow. The main problem it had was that it had almost no hard drive space left.</p>
<p>The first task was to figure out where all the space had gone. This can be a very time consuming task if you do it manually.</p>
<p>Fortunately, there&#8217;s a fantastic free software for windows called <a href="http://windirstat.info/" target="_blank">WinDirStat</a> that will analyze your hard drive, identify where all your space is being used and show it to you with a breakdown by hard drive.</p>
<h2>WinDirStat</h2>
<p><img class="alignnone" title="WinDirStat" src="http://windirstat.info/images/windirstat.jpg" alt="" width="599" height="453" /></p>
<p>To download it, visit <a href="http://windirstat.info/">http://windirstat.info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesigncompany.net/dude-wheres-my-hard-drive-space/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcanic Acquires 85ideas &amp; SamK</title>
		<link>http://www.webdesigncompany.net/volcanic-acquires-85ideas-samk</link>
		<comments>http://www.webdesigncompany.net/volcanic-acquires-85ideas-samk#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:55:18 +0000</pubDate>
		<dc:creator>melvinram</dc:creator>
				<category><![CDATA[Volcanic News]]></category>

		<guid isPermaLink="false">http://www.webdesigncompany.net/?p=2848</guid>
		<description><![CDATA[Volcanic has acquired the digital assets of SamK.ca &#38; 85ideas.com. We’re going to continue supporting the users of these themes and will soon be announcing some exciting improvements to the themes, as part of a larger, more exciting announcement. I&#8217;d like to welcome Sam, who will be working with us to improve the themes, support [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Volcanic has acquired the digital assets of SamK.ca &amp; 85ideas.com. We’re going to continue supporting the users of these themes and will soon be announcing some exciting improvements to the themes, as part of a larger, more exciting announcement.</p>
<p>I&#8217;d like to welcome Sam, who will be working with us to improve the themes, support the users and grow our themes library. I&#8217;ve used his Pixel themes in the past because of it&#8217;s unique look and we&#8217;re excited about having his talent as part of our resources.</p>
<p>Melvin Ram, CEO<br />
Volcanic Web Design Company</p>
<h2>Message from Sam:</h2>
<blockquote><p><strong>Hi everybody</strong><br />
Over the past few years, I&#8217;ve received a lot of questions about ways to <strong>enhance, customize and personalize the WordPress themes</strong> that I have been distributing. I&#8217;ve been thinking of ways to do so, and  I think I&#8217;ve finally found a solution that will make everybody happy.</p>
<p><strong>If you like the themes that I&#8217;ve been distributing, you&#8217;re going to love this.</strong><br />
In the last few months, I&#8217;ve been chatting a lot with Melvin Ram of <a href="../">Volcanic Web Design Company</a>. Melvin has been working with WordPress for a while now (you might know Volcanic better for the <a href="../automatic-wordpress-backup/">WordPress backup plugin</a> they released) and is now preparing something very interesting  concerning WordPress themes. Something that should make the WordPress  community blissfully happy.</p>
<p><strong>I will be joining Volcanic in this adventure.</strong><br />
The themes available on samk.ca and 85ideas.com will very shortly be  hosted on Volcanic&#8217;s website, where we will proceed with their  development and enhancement.</p>
<p><strong>What does this mean?</strong><br />
For users, it means that within a few weeks/months, the themes will have  an overhaul. More options, better ways to customize them etc. More of  everything! For me, it means that I&#8217;ll be working together with Melvin  in doing so. For the themes and domains, it means that their copyrights  and ownership are now part of Volcanic.</p>
<p><strong>We will therefore proceed to redirecting the domains to Volcanic, starting August 2nd, 2010</strong></p>
<p>See you on the other side!</p>
<p>Sam</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesigncompany.net/volcanic-acquires-85ideas-samk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 3 &amp; MultiSite Setup Video</title>
		<link>http://www.webdesigncompany.net/wordpress-3-multisite-setup</link>
		<comments>http://www.webdesigncompany.net/wordpress-3-multisite-setup#comments</comments>
		<pubDate>Fri, 18 Jun 2010 01:13:02 +0000</pubDate>
		<dc:creator>melvinram</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.webdesigncompany.net/?p=2479</guid>
		<description><![CDATA[WordPress 3.0 has just been released and it features a ton of really awesome features. In the video below, I walk through how setup WordPress 3 and enable the multisite mode, which allows you to have multiple WordPress websites powered by one installation. The setup is easy but can be tricky until you see it [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>WordPress 3.0 has just been released and it features <a href="http://codex.wordpress.org/Version_3.0">a ton of really awesome features</a>. In the video below, I walk through how setup WordPress 3 and enable the multisite mode, which allows you to have multiple WordPress websites powered by one installation. The setup is easy but can be tricky until you see it done. Enjoy!</p>
<p><object width="600" height="475"><param name="movie" value="http://www.youtube.com/v/ndLEVwBA92w&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ndLEVwBA92w&#038;fs=1" type="application/x-shockwave-flash" width="600" height="475" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Here&#8217;s the code you&#8217;ll need to copy/paste into your wp-config.php file:</p>
<pre>define('WP_ALLOW_MULTISITE', true);</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesigncompany.net/wordpress-3-multisite-setup/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Visual Communication</title>
		<link>http://www.webdesigncompany.net/visual-communication</link>
		<comments>http://www.webdesigncompany.net/visual-communication#comments</comments>
		<pubDate>Sat, 01 May 2010 23:41:39 +0000</pubDate>
		<dc:creator>melvinram</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.webdesigncompany.net/?p=2279</guid>
		<description><![CDATA[I was recently interviewed by Marty Lamers of AdvanceMe.com on how visual communication applies to web design and how to make the best use of your marketing efforts directed towards your website. The interview was summarized and turned into jam-packed article you can read online.]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.webdesigncompany.net/visual-communication" title="Permanent link to Visual Communication"><img class="post_image alignnone" src="http://www.webdesigncompany.net/wp-content/uploads/2010/05/Visual.195133445.jpg" width="500" height="329" alt="Post image for Visual Communication" /></a>
</p><p>I was recently interviewed by Marty Lamers of AdvanceMe.com on how visual communication applies to web design and how to make the best use of your marketing efforts directed towards your website. The interview was summarized and turned into <a href="http://www.advanceme.com/VisualCommunicationThruDesign.htm" target="_blank">jam-packed article you can read online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesigncompany.net/visual-communication/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspire People With Your WHY</title>
		<link>http://www.webdesigncompany.net/inspire-people</link>
		<comments>http://www.webdesigncompany.net/inspire-people#comments</comments>
		<pubDate>Thu, 25 Feb 2010 01:52:32 +0000</pubDate>
		<dc:creator>melvinram</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.webdesigncompany.net/?p=1788</guid>
		<description><![CDATA[If you&#8217;re looking to build a business that can move your market to buy from you and move your people to deliver the best they can deliver, I strongly recommend you watch the Mixergy interview below with Simon Sinek. Simon goes into depth about why inspiring people really gives your business a gigantic advantage over [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you&#8217;re looking to build a business that can move your market to buy from you and move your people to deliver the best they can deliver, I strongly recommend you watch the <a href="http://mixergy.com/start-with-why-simon-sinek/">Mixergy interview</a> below with <a href="http://sinekpartners.typepad.com/refocus/">Simon Sinek</a>.</p>
<p>Simon goes into depth about why inspiring people really gives your business a gigantic advantage over your competitors, why you should talk about the Why of your company and how to build a business that others can be passionate about.</p>
<p>PS: <strong><a href="http://www.webdesigncompany.net/wp-content/uploads/2010/02/Inspire-People-Simon-Sinek.pdf">Download my mindmap of this interview</a></strong> to visually see the ideas in the interview.<br />
PS2: <a href="/feed/">Subscribe to the RSS feed</a> to get future mindmaps, marketing tips and more.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="290" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/g_RIgci_dgA%2Em4v" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="290" src="http://blip.tv/play/g_RIgci_dgA%2Em4v" allowfullscreen="true"></embed></object></p>
<div id="attachment_1790" class="wp-caption alignnone" style="width: 580px">
	<a href="http://www.webdesigncompany.net/wp-content/uploads/2010/02/Inspire-People-Simon-Sinek.pdf"><img class="size-full wp-image-1790" title="Inspire-People-Simon-Sinek" src="http://www.webdesigncompany.net/wp-content/uploads/2010/02/Inspire-People-Simon-Sinek.gif" alt="" width="580" height="224" /></a>
	<p class="wp-caption-text">Download mindmap for Simon Sinek interview on Mixergy</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesigncompany.net/inspire-people/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boris Wertz on Mixergy</title>
		<link>http://www.webdesigncompany.net/boris-wertz-on-mixergy</link>
		<comments>http://www.webdesigncompany.net/boris-wertz-on-mixergy#comments</comments>
		<pubDate>Wed, 24 Feb 2010 11:09:38 +0000</pubDate>
		<dc:creator>melvinram</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[mindmap]]></category>

		<guid isPermaLink="false">http://www.webdesigncompany.net/?p=1782</guid>
		<description><![CDATA[Click the image below to download my mindmap for the Boris Wertz interview on Mixergy. And be sure to subscribe to our RSS feed to get future mindmaps, marketing tips and more.]]></description>
			<content:encoded><![CDATA[<p></p><p>Click the image below to <a href="../wp-content/uploads/2010/02/Boris-Wertz.pdf">download my mindmap</a> for the <a href="http://mixergy.com/boris-wertz/" target="_blank">Boris Wertz interview on Mixergy</a>. And be sure to subscribe to our <a href="/feed/">RSS feed</a> to get future mindmaps, marketing tips and more.</p>
<div id="attachment_1783" class="wp-caption alignnone" style="width: 580px">
	<a href="http://www.webdesigncompany.net/wp-content/uploads/2010/02/Boris-Wertz.pdf"><img class="size-full wp-image-1783 " title="Boris Wertz on Mixergy" src="http://www.webdesigncompany.net/wp-content/uploads/2010/02/Boris-Wertz.gif" alt="" width="580" height="224" /></a>
	<p class="wp-caption-text">Boris Wertz on Mixergy</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesigncompany.net/boris-wertz-on-mixergy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Tips from AJ Vaynerchuk</title>
		<link>http://www.webdesigncompany.net/social-media-tips-via-aj-vanyerchuk-on-mixergy</link>
		<comments>http://www.webdesigncompany.net/social-media-tips-via-aj-vanyerchuk-on-mixergy#comments</comments>
		<pubDate>Tue, 23 Feb 2010 09:38:52 +0000</pubDate>
		<dc:creator>melvinram</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mindmap]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.webdesigncompany.net/?p=1770</guid>
		<description><![CDATA[Last night I listened to an interview of AJ Vaynerchuk on Mixergy about social media and engaging your fans and customers. It was packed with some good information so I turned it into a visual mind map that I could use to easily review the info in the future. You can download it by clicking [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Last night I listened to an <a href="http://mixergy.com/aj-vaynerchuk-vaynermedia/">interview of AJ Vaynerchuk</a> on <a href="http://mixergy.com/">Mixergy</a> about social media and engaging your fans and customers. It was packed with some good information so I turned it into a visual mind map that I could use to easily review the info in the future. You can <a href="../wp-content/uploads/2010/02/AJ-Vanyerchuk.pdf">download it</a> by clicking the image below. Let me know if it was helpful for you.</p>
<div id="attachment_1771" class="wp-caption alignnone" style="width: 577px">
	<a href="http://www.webdesigncompany.net/wp-content/uploads/2010/02/AJ-Vanyerchuk1.pdf"><img class="alignnone size-full wp-image-2376" title="AJ Vanyerchuk Mixergy Interview Mindmap" src="http://www.webdesigncompany.net/wp-content/uploads/2010/02/AJ-Vanyerchuk-600x231.gif" alt="" width="577" height="222" /></a>
	<p class="wp-caption-text">Download The Mindmap PDF</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesigncompany.net/social-media-tips-via-aj-vanyerchuk-on-mixergy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movement &amp; Leadership</title>
		<link>http://www.webdesigncompany.net/movement-leadership</link>
		<comments>http://www.webdesigncompany.net/movement-leadership#comments</comments>
		<pubDate>Thu, 11 Feb 2010 12:28:21 +0000</pubDate>
		<dc:creator>melvinram</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.webdesigncompany.net/?p=1726</guid>
		<description><![CDATA[This 3 minute video shows an interesting interpretation of how a movement might start and evolve.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.youtube.com/watch?v=fW8amMCVAJQ" target="_blank">Derek Sivers’</a> 3-minute TED talk <a href="http://37signals.com/svn/posts/2151-derek-sivers-3-minute-ted-talk" target="_blank">via 37signals</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/fW8amMCVAJQ" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/fW8amMCVAJQ" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesigncompany.net/movement-leadership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM, Don’t Ask Stupid Questions</title>
		<link>http://www.webdesigncompany.net/ibm-dont-ask-stupid-questions</link>
		<comments>http://www.webdesigncompany.net/ibm-dont-ask-stupid-questions#comments</comments>
		<pubDate>Sun, 07 Feb 2010 09:30:15 +0000</pubDate>
		<dc:creator>melvinram</dc:creator>
				<category><![CDATA[Content]]></category>

		<guid isPermaLink="false">http://www.webdesigncompany.net/?p=1659</guid>
		<description><![CDATA[One of the things that bugs me when browsing the Internet is when websites ask stupid questions. Let&#8217;s start out by defining what a stupid question is. A question is stupid if it is irrelevant to my immediate task or if you already have the answer to the question. Let&#8217;s look at an example: IBM&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One of the things that bugs me when browsing the Internet is when websites ask stupid questions. Let&#8217;s start out by defining what a stupid question is. A question is stupid if it is irrelevant to my immediate task or if you already have the answer to the question. Let&#8217;s look at an example:</p>
<p><a href="../wp-content/uploads/2010/02/Lenovo-select-a-country-region1.png"><img class="alignnone size-full wp-image-1688" title="Lenovo select a country-region" src="http://www.webdesigncompany.net/wp-content/uploads/2010/02/Lenovo-select-a-country-region1.png" alt="" width="575" height="386" /></a></p>
<p>IBM&#8217;s Leveno website asks a stupid question as soon as I enter their website: <strong>Select a country/region. </strong></p>
<p>There is no need to stop people and ask them where they are from. They already have the answer to this question. Using a technology called geolocation which is able to map a visitor to a geographic location, they can make a smart guess and automatically direct someone to the right version of the website while giving them the option to change to a different language/location once in the site.</p>
<p>For WordPress users, there are plugins that simplify this such as the <a href="http://wordpress.org/extend/plugins/ip2location-tags/" target="_blank">IP2Location plugin</a>. It allows you to customize your content based on the location of your visitor.</p>
<p>It&#8217;s lazy web design to ask users to answer questions to which you already know the answer. Do the work to make the users experience on your website frictionless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesigncompany.net/ibm-dont-ask-stupid-questions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
