<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design Company</title>
	<atom:link href="http://www.webdesigncompany.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdesigncompany.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 07 Jan 2012 19:11:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Know Your Customers</title>
		<link>http://www.webdesigncompany.net/know-your-customers/</link>
		<comments>http://www.webdesigncompany.net/know-your-customers/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 19:09:50 +0000</pubDate>
		<dc:creator>volcanic</dc:creator>
				<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://www.webdesigncompany.net/?p=4066</guid>
		<description><![CDATA[I came across the following joke and though it was pretty funny and communicated the concept of “Know Your Customers” really well by showing what not to do: A disappointed salesman of Coca Cola returns from his Middle East assignment. A friend asked, “Why weren’t you successful with the Arabs?” The salesman explained, “When I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I came across the following joke and though it was pretty funny and communicated the concept of “Know Your Customers” really well by showing what not to do:</p>
<p style="padding-left: 30px;">A disappointed salesman of Coca Cola returns from his Middle East assignment.<br />
A friend asked, “Why weren’t you successful with the Arabs?”<br />
The salesman explained, “When I got posted in the Middle East, I was very confident that I will makes a good sales pitch as Cola is virtually unknown there. But, I had a problem I didn’t know to speak Arabic. So, I planned to convey the message through 3 posters…</p>
<p style="padding-left: 30px;">First poster, a man crawling through the hot desert sand…<br />
Totally exhausted and panting.</p>
<p style="padding-left: 30px;">Second poster, the man is drinking our Cola and</p>
<p style="padding-left: 30px;">Third, our man is now totally refreshed.</p>
<p style="padding-left: 30px;">Then these posters were pasted all over the place”<br />
“That should have worked,” said the friend.<br />
The salesman replied, “Well, not only did I not speak Arabic,<br />
I also didn’t realise that Arabs Read from Right to Left…”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesigncompany.net/know-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Run Tests On Just Your Target Audience</title>
		<link>http://www.webdesigncompany.net/how-to-run-tests-on-just-your-target-countries/</link>
		<comments>http://www.webdesigncompany.net/how-to-run-tests-on-just-your-target-countries/#comments</comments>
		<pubDate>Tue, 10 May 2011 21:46:05 +0000</pubDate>
		<dc:creator>volcanic</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.webdesigncompany.net/?p=3871</guid>
		<description><![CDATA[I&#8217;m a big fan of testing and one tool that I like to use is Visual Website Optimizer (VWO). It allows you to quickly and easily create variations of your pages, split the traffic to these variations and see which ones perform better. One of the challenges we faced when using VWO on our website [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;m a big fan of testing and one tool that I like to use is <a href="http://www.visualwebsiteoptimizer.com">Visual Website Optimizer</a> (VWO). It allows you to quickly and easily create variations of your pages, split the traffic to these variations and see which ones perform better.</p>
<p>One of the challenges we faced when using VWO on our website was that a large enough percentage of our visitors come from countries that we&#8217;re not likely to do business in. This means that any tests we run will be skewed and not truly representative of how my core audience would interact with our website. VWO allows you to segment your tests by a variety of factors but country isn&#8217;t one of them <em>yet</em>&#8230; so I came up with my own temporary fix until VWO offers a better way.</p>
<h2>Integrating MaxMind with Visual Website Optimizer inside WordPress</h2>
<p>MaxMind.com offers a service that allows you to convert an <a href="http://en.wikipedia.org/wiki/IP_address">IP address</a> into a country code. For $20 per 200,000 queries, you&#8217;re able to basically detect which country your visitor is coming from. When you purchase a license from MaxMind, they&#8217;ll provide you a license key. When in your functions.php file of your theme, you can add the following:</p>
<pre>function what_country_is_visitor_from($license_key, $ipaddress){
  $query = "http://geoip3.maxmind.com/a?l=" . $license_key . "&amp;i=" . $ipaddress;
  $url = parse_url($query);
  $host = $url["host"];
  $path = $url["path"] . "?" . $url["query"];
  $timeout = 1;
  $fp = fsockopen ($host, 80, $errno, $errstr, $timeout);
  if ($fp) {
    fputs ($fp, "GET $path HTTP/1.0\nHost: " . $host . "\n\n");
    while (!feof($fp)) {
      $buf .= fgets($fp, 128);
    }
    $lines = explode("\n", $buf);
    $country = $lines[count($lines)-1];
    fclose($fp);
  } else {
    # enter error handing code here
  }
  return $country;
}

function add_vwo_code_based_on_country(){ 
  $license_key = "<span style="color: #339966;">YOUR LICENSE KEY</span>";
  $ip = $_SERVER['REMOTE_ADDR'];

  $country = what_country_is_visitor_from($license_key, $ip);

  $tracked_countries = array(<span style="color: #339966;">"US", "AU", "NZ", "CA", "UM", "GB"</span>);

  if ( in_array($country, $tracked_countries) &amp;&amp; ( !(is_user_logged_in()) ) ) { add_vwo_code(); } 

}

function add_vwo_code(){ ?&gt;

  <span style="color: #339966;">&lt;!-- Start Visual Website Optimizer Code --&gt;
    Code provided by VWO
  &lt;!-- End Visual Website Optimizer Code --&gt;</span>

&lt;?php }

add_action("wp_head", "add_vwo_code_based_on_country");</pre>
<p>In the above code, there are 3 parts you&#8217;ll need to customize and they have been highlighted in green. The first is the license key that MaxMind provides, the second is the array of countries that you&#8217;d like to test and the third is the code that VWO provides to add to your site.</p>
<p>Now even though I&#8217;ve shown just how to use VWO, you could replace the tracking code of other systems and achieve the same effect. Happy testing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesigncompany.net/how-to-run-tests-on-just-your-target-countries/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fix Your No-Show Problem</title>
		<link>http://www.webdesigncompany.net/fix-your-no-show-problem/</link>
		<comments>http://www.webdesigncompany.net/fix-your-no-show-problem/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 02:30:17 +0000</pubDate>
		<dc:creator>volcanic</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.webdesigncompany.net/?p=3652</guid>
		<description><![CDATA[If your time is important to you, you know that no-show appointments with customers and potential customers is costly and frustrating. Even though we know this is a problem, it&#8217;s time consuming to consistently call to confirm an appointment. Most of the time, you end up haggling with a voice mail system and wasting a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If your time is important to you, you know that no-show appointments with customers and potential customers is costly and frustrating. Even though we know this is a problem, it&#8217;s time consuming to consistently call to confirm an appointment. Most of the time, you end up haggling with a voice mail system and wasting a ton of time.</p>
<p>Recently I did a website billboard for a client of mine who was launching a new software that aims to fix this problem by automating the <a href="https://www.appointmentreminder.org/" target="_blank">appointment reminder</a> part. I was talking with Patrick, the lead developer on the project and he mention that customers are now experiencing a near-zero no-show rate. Almost everyone either shows up on time or reschedules ahead of time.</p>
<p>The best part of the system is that you don&#8217;t need to spend a few thousand to get started. Just visit <a href="http://www.appointmentreminder.org/" target="_blank">www.appointmentreminder.org</a> and sign up for a free 30 day trial. I&#8217;m sure you&#8217;re going to love it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesigncompany.net/fix-your-no-show-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grab Attention Immediately</title>
		<link>http://www.webdesigncompany.net/grab-attention-immediately/</link>
		<comments>http://www.webdesigncompany.net/grab-attention-immediately/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 15:28:38 +0000</pubDate>
		<dc:creator>volcanic</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.webdesigncompany.net/?p=3645</guid>
		<description><![CDATA[As web designers, we constantly face a challenge that I&#8217;d like to discuss here today: how can we grab the attention of visitors coming to our website when in reality, all these visitors are different, have different needs and looking for different information. What would normally be attention grabbing for one audience would cause another to yawn [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As web designers, we constantly face a challenge that I&#8217;d like to discuss here today: how can we grab the attention of visitors coming to our website when in reality, all these visitors are different, have different needs and looking for different information. What would normally be attention grabbing for one audience would cause another to yawn and reach for their <a href="http://www.jamaicacoffee.net/" target="_blank">blue mountain coffee</a>. So what&#8217;s the solution?</p>
<p>The key to grabbing the attention of multiple audiences is to identify the top segments and address them directly so they know you are speaking with them. This is usually done using pictures that they could see themselves in and/or mentioning their job title or their core problems.</p>
<p>On the home page, what we typically like to do is mention the specific industry or job title of the audience and make that area clickable so that they can follow down that road of a customized marketing message.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesigncompany.net/grab-attention-immediately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Disgusted&quot; at WordPress Plugin Authors</title>
		<link>http://www.webdesigncompany.net/communicating-with-wordpress-plugin-authors/</link>
		<comments>http://www.webdesigncompany.net/communicating-with-wordpress-plugin-authors/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 05:36:25 +0000</pubDate>
		<dc:creator>volcanic</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.webdesigncompany.net/?p=3612</guid>
		<description><![CDATA[Today I received an email from a WordPress user who was having problems making our WordPress backup plugin work with her site. Something she included in her message stood out to me immediately: I know that my sql DB alone is larger than 8 Gb I emailed her a few minutes later saying that our [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Today I received an email from a WordPress user who was having problems making our <a href="http://www.webdesigncompany.net/automatic-wordpress-backup/">WordPress backup plugin</a> work with her site. Something she included in her message stood out to me immediately:</p>
<blockquote><p>I know that my sql DB alone is larger than 8 Gb</p></blockquote>
<p>I emailed her a few minutes later saying that our plugin doesn&#8217;t support sites that large and that the current version wouldn&#8217;t work for her.</p>
<p>The next email I got from her was as follows:</p>
<blockquote><p>Shouldn&#8217;t that be disclosed in your instruction or features? You just cost me two days of frustration and LOTS of money for pricey Internet connection while traveling overseas. I am thoroughly disgusted.</p></blockquote>
<p>Fair enough. It probably should be mentioned. Her point is valid. I understand that she was likely very frustrated at spending some time and not being able to make the plugin work for her. I&#8217;ve been there myself with many plugins and it can be an aggravating experience when you&#8217;re not able to do what you&#8217;d like to do. This, however is completely the wrong way to talk with plugin author.</p>
<p>Most WordPress plugin authors are providing a free software to allow you to do something new and awesome with your website. They don&#8217;t deserve abusive emails. If you have a recommendation, please, do make it heard but do so in a respectful way as if you were talking face to face with them.</p>
<p>Unfortunately, the above email is not the exception to the rule. There is about a 50/50 split in the type of emails I typically get as the main support person for our plugins. Half are quiet grateful and happy to get a response (which I usually like to do the same day but I&#8217;ve been exceptionally busy the last couple weeks.) I love helping these people. The other half are, as Aaron Wall from <a href="http://www.seobook.com">SEOBook</a> calls them, <a href="http://www.seobook.com/freetards">freetards</a>. They start their emails with things like &#8220;Why the f*** is your plugin not working for me? It&#8217;s give me a T_STATIC error&#8221; (the answer to which should be &#8220;You&#8217;re using PHP4 and you&#8217;ll need PHP5. Ask your host to upgrade you&#8221; but I don&#8217;t bother responding to those folks.</p>
<p>In conversations with other WP plugin authors, I&#8217;ve realized that I&#8217;m not the only one getting these types of ridiculous emails, which I why I&#8217;m writing this post. This type of behavior is truly unacceptable so I&#8217;d like to propose a set of guidelines that WordPress plugin authors can post on the support page for their plugins.</p>
<h2>Guidelines For Requesting Support For WordPress Plugins:</h2>
<ul>
<li>Realize that the plugin took the author some time and/or money to develop. It didn&#8217;t appear out of thin air.</li>
<li>Replying to support requests isn&#8217;t the authors obligation. If they do, they are doing you a favor. Please appreciate it as they could be spending time with their family or working on projects that would make them real money or make them happy.</li>
<li>Understand that they may not be available within 24-hours to reply to a support request. You are not Jack Bauer and a nuclear power plant won&#8217;t melt down if someone doesn&#8217;t do exactly what you ask them to do at this very minute.</li>
<li>Write as if you were talking with them face to face. Be respectful and don&#8217;t overreact. Be nice and others will be nice to you.</li>
<li>Please be as thorough in your description of the problem as possible. &#8220;The plugin doesn&#8217;t work&#8221; doesn&#8217;t provide us with enough info to help you.</li>
</ul>
<p>I&#8217;d like your feedback on them so please leave your comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesigncompany.net/communicating-with-wordpress-plugin-authors/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Alternating Table Row Colors in Rails</title>
		<link>http://www.webdesigncompany.net/alternating-table-row-colors-in-rails/</link>
		<comments>http://www.webdesigncompany.net/alternating-table-row-colors-in-rails/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 07:08:05 +0000</pubDate>
		<dc:creator>volcanic</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ruby on Rails]]></category>

		<guid isPermaLink="false">http://www.webdesigncompany.net/?p=3551</guid>
		<description><![CDATA[A common task in business web applications is displaying tables of content in a spreadsheet style format. A nice treatment that adds a lot of usability to such tables of data is visually separating alternating rows of content. The easiest way to do this in Rails is to use the cycle function as follows: &#60;%= [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A common task in business web applications is displaying tables of content in a spreadsheet style format. A nice treatment that adds a lot of usability to such tables of data is visually separating alternating rows of content.</p>
<p>The easiest way to do this in Rails is to use the cycle function as follows:</p>
<pre>&lt;%= cycle("odd", "even") %&gt;</pre>
<p>Here&#8217;s a more full example:</p>
<pre>&lt;tr class="&lt;%= cycle("odd", "even") %&gt;"&gt;
  Row of content
&lt;/tr&gt;</pre>
<p>You could easily use it with any element, such as a div or li.</p>
<p>For more information, please see:<br />
<a href="http://api.rubyonrails.org/classes/ActionView/Helpers/TextHelper.html#method-i-cycle" target="_blank"> http://api.rubyonrails.org/classes/ActionView/Helpers/TextHelper.html#method-i-cycle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesigncompany.net/alternating-table-row-colors-in-rails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Meaning Of Technology</title>
		<link>http://www.webdesigncompany.net/the-meaning-of-technology/</link>
		<comments>http://www.webdesigncompany.net/the-meaning-of-technology/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 18:35:09 +0000</pubDate>
		<dc:creator>volcanic</dc:creator>
				<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://www.webdesigncompany.net/?p=3545</guid>
		<description><![CDATA[I got curious today as to the root meaning of the word technology and I stumbled onto this interesting definition: &#8220;technology &#8211; the practical application of knowledge;&#8221; LearnThat.org]]></description>
			<content:encoded><![CDATA[<p></p><p>I got curious today as to the root meaning of the word technology and I stumbled onto this interesting definition:</p>
<blockquote><p>&#8220;technology &#8211; the practical application of knowledge;&#8221;<br />
<a href="http://www.learnthat.org/vocabulary/pages/view/roots.html#t">LearnThat.org</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesigncompany.net/the-meaning-of-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 3.0.4 is a Critical Security Update</title>
		<link>http://www.webdesigncompany.net/wordpress-3-0-4-released/</link>
		<comments>http://www.webdesigncompany.net/wordpress-3-0-4-released/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 23:00:19 +0000</pubDate>
		<dc:creator>volcanic</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.webdesigncompany.net/?p=3553</guid>
		<description><![CDATA[On December 29th 2010, WordPress released version 3.0.4. This minor update contains a critical security patch that addresses a recently discovered exploit for WordPress. Here is the official note from WordPress.org: On December 29, 2010, WordPress 3.0.4 was released to the public. This is a critical security update for all previous WordPress versions. Fixes XSS [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On December 29th 2010, WordPress released version 3.0.4. This minor update contains a critical security patch that addresses a recently discovered exploit for WordPress. Here is the official note from WordPress.org:</p>
<blockquote><p>On December 29, 2010, WordPress 3.0.4 was released to the public. This is a critical security update for all previous WordPress versions.</p>
<p>Fixes XSS vulnerabilities in the KSES library: Don&#8217;t be case sensitive to attribute names. Handle padded entities when checking for bad protocols. Normalize entities before checking for bad protocols in esc_url().</p></blockquote>
<p>It is highly recommended that you update your WordPress installation immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesigncompany.net/wordpress-3-0-4-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Current Path In Rails From Current Request</title>
		<link>http://www.webdesigncompany.net/getting-current-path-in-rails/</link>
		<comments>http://www.webdesigncompany.net/getting-current-path-in-rails/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 23:00:39 +0000</pubDate>
		<dc:creator>volcanic</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ruby on Rails]]></category>

		<guid isPermaLink="false">http://www.webdesigncompany.net/?p=3536</guid>
		<description><![CDATA[There are a number of reasons you might want to get the current path. For example, you might chose to create a menu system that compares the current path against a list of paths that are available and use that to add the &#8220;current&#8221; class so you could indicate which page you were currently on. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There are a number of reasons you might want to get the current path. For example, you might chose to create a menu system that compares the current path against a list of paths that are available and use that to add the &#8220;current&#8221; class so you could indicate which page you were currently on.</p>
<p>This current path is located inside the <span style="background-color: #ffff99;">request.env['REQUEST_PATH']</span> property. A shortcut to this property is <span style="background-color: #ffff99;">request.path</span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesigncompany.net/getting-current-path-in-rails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make It Easy To Find</title>
		<link>http://www.webdesigncompany.net/make-it-easy-to-find/</link>
		<comments>http://www.webdesigncompany.net/make-it-easy-to-find/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 19:51:57 +0000</pubDate>
		<dc:creator>volcanic</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.webdesigncompany.net/?p=3333</guid>
		<description><![CDATA[If you have a link or a button on a website and it&#8217;s not easy to find, it might as well not even be on the page because to the visitor, it practically doesn&#8217;t exist. Take the &#8220;YouTube Partnership Program: Welcome&#8221; page from YouTube: It explains to me that one of my videos has become popular [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you have a link or a button on a website and it&#8217;s not easy to find, it might as well not even be on the page because to the visitor, it practically doesn&#8217;t exist. Take the &#8220;YouTube Partnership Program: Welcome&#8221; page from YouTube:</p>
<p><a href="http://www.webdesigncompany.net/wp-content/uploads/2010/09/YouTube.png"><img class="alignnone size-full wp-image-3337" title="YouTube - Broadcast Yourself. 3" src="http://www.webdesigncompany.net/wp-content/uploads/2010/09/YouTube-Broadcast-Yourself.-3-e1285876456467.png" alt="" width="600" height="301" /></a></p>
<p>It explains to me that <a href="http://www.youtube.com/watch?v=ndLEVwBA92w" target="_blank">one of my videos</a> has become popular (a modest 3,000 views) and that I can sign up for revenue sharing. Great. I&#8217;ve always to learn more about the process that is involved. It tells me all the steps and says &#8220;Let&#8217;s get started &#8230;&#8221;. Sweet&#8230; let&#8217;s do it. Wait, how do I get started? I re-read the instructions in-case I missed something. Nop, I didn&#8217;t miss anything. Right as soon as I was about to say &#8220;forget about it&#8221; (in New York style, mind you), I saw something in the corner of my eye.  It&#8217;s a link that says &#8220;Next Page &gt;&#8221; in the bottom right corner, right above the footer links. Let&#8217;s review where my eye was expecting it and where it was:</p>
<p><img class="size-full wp-image-3335 alignnone" title="YouTube - Broadcast Yourself." src="http://www.webdesigncompany.net/wp-content/uploads/2010/09/YouTube-Broadcast-Yourself..png" alt="" width="600" height="301" /></p>
<p>Why would they have it so far from where you&#8217;d expect the link? Did they just not think about it? Do they want to discourage revenue sharing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesigncompany.net/make-it-easy-to-find/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

